Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (Ro)  Temp. maximale  (Ro)
2026 12. 1. 02:18 8.8 2. 1. 18:18 11.1
2025 20. 2. 07:59 9.5 16. 8. 17:55 19.6
2024 21. 1. 08:02 8.9 21. 3. 19:46 20.9
2023 18. 1. 17:05 7.4 26. 11. 10:12 26.3
2022 19. 12. 12:51 8.5 27. 4. 18:39 26.7
2021 15. 2. 10:05 6.8 15. 12. 23:59 24.5
2020 3. 1. 04:21 7.9 8. 4. 12:35 20.9
2019 23. 1. 06:40 6.8 26. 6. 19:37 22.9
2018 29. 11. 09:07 7.9 3. 8. 17:19 23.5
 Temp. minimale
 Jour  Temperature  (Ro)
23. 1. 2019 06:40 6.8
15. 2. 2021 10:05 6.8
22. 1. 2019 23:54 7
14. 2. 2021 08:07 7.1
13. 2. 2021 09:10 7.3
5. 2. 2019 08:51 7.3
21. 1. 2019 08:48 7.4
12. 2. 2021 09:53 7.4
24. 1. 2019 07:36 7.4
18. 1. 2023 17:05 7.5
25. 1. 2019 08:06 7.6
26. 1. 2019 00:19 7.7
11. 2. 2021 23:52 7.7
18. 1. 2021 05:54 7.8
20. 1. 2019 00:48 7.9
 Temp. minimale - MOY
 Jour  Temperature  (Ro)
23. 1. 2019 7.2
14. 2. 2021 7.2
22. 1. 2019 7.4
13. 2. 2021 7.4
24. 1. 2019 7.5
25. 1. 2019 7.7
12. 2. 2021 7.7
21. 1. 2019 7.8
15. 2. 2021 7.8
11. 2. 2021 7.8
16. 2. 2021 8.1
20. 1. 2019 8.1
5. 2. 2019 8.2
17. 1. 2021 8.2
26. 1. 2019 8.2
 Temp. maximale
 Jour  Temperature  (Ro)
27. 4. 2022 18:39 26.7
26. 11. 2023 10:12 26.4
28. 4. 2022 07:33 26.2
25. 11. 2023 23:58 26
15. 12. 2021 23:59 24.5
16. 12. 2021 00:10 24.5
26. 4. 2022 23:59 24.2
24. 11. 2023 23:58 24.1
3. 8. 2018 17:19 23.5
2. 8. 2018 18:09 23.3
1. 8. 2018 19:46 23.2
4. 8. 2018 17:53 23
26. 6. 2019 19:37 22.9
31. 7. 2018 20:02 22.9
4. 12. 2021 14:27 22.9
 Temp. maximale - MOY
 Jour  Temperature  (Ro)
27. 4. 2022 25.5
25. 11. 2023 25.2
26. 11. 2023 23.1
15. 12. 2021 23
3. 8. 2018 22.8
2. 8. 2018 22.5
4. 8. 2018 22.5
1. 8. 2018 22.2
27. 6. 2019 22
31. 7. 2018 21.8
5. 8. 2018 21.8
9. 8. 2018 21.7
8. 8. 2018 21.7
26. 6. 2019 21.7
1. 7. 2019 21.7