Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (R)  Temp. maximale  (R)
2026 12. 1. 02:18 496.2 2. 1. 18:18 503.9
2025 20. 2. 07:59 498.5 16. 8. 17:55 533.3
2024 21. 1. 08:02 496.4 21. 3. 19:46 537.8
2023 18. 1. 17:05 491.5 26. 11. 10:12 556.3
2022 19. 12. 12:51 495.1 27. 4. 18:39 557.6
2021 15. 2. 10:05 489.3 15. 12. 23:59 549.8
2020 3. 1. 04:21 493.1 8. 4. 12:35 537.6
2019 23. 1. 06:40 489.3 26. 6. 19:37 544.4
2018 29. 11. 09:07 493.1 3. 8. 17:19 546.4
 Temp. minimale
 Jour  Temperature  (R)
23. 1. 2019 06:40 489.4
15. 2. 2021 10:05 489.4
22. 1. 2019 23:54 490
14. 2. 2021 08:07 490.2
13. 2. 2021 09:10 491
5. 2. 2019 08:51 491
21. 1. 2019 08:48 491.2
12. 2. 2021 09:53 491.3
24. 1. 2019 07:36 491.3
18. 1. 2023 17:05 491.6
25. 1. 2019 08:06 491.9
26. 1. 2019 00:19 492.3
11. 2. 2021 23:52 492.5
18. 1. 2021 05:54 492.8
20. 1. 2019 00:48 493
 Temp. minimale - MOY
 Jour  Temperature  (R)
23. 1. 2019 490.6
14. 2. 2021 490.7
22. 1. 2019 491.4
13. 2. 2021 491.4
24. 1. 2019 491.7
25. 1. 2019 492.3
12. 2. 2021 492.5
21. 1. 2019 492.6
15. 2. 2021 492.7
11. 2. 2021 492.7
16. 2. 2021 493.8
20. 1. 2019 493.8
5. 2. 2019 494
17. 1. 2021 494
26. 1. 2019 494.1
 Temp. maximale
 Jour  Temperature  (R)
27. 4. 2022 18:39 557.5
26. 11. 2023 10:12 556.4
28. 4. 2022 07:33 555.8
25. 11. 2023 23:58 555.1
15. 12. 2021 23:59 549.8
16. 12. 2021 00:10 549.8
26. 4. 2022 23:59 548.8
24. 11. 2023 23:58 548.7
3. 8. 2018 17:19 546.5
2. 8. 2018 18:09 545.9
1. 8. 2018 19:46 545.4
4. 8. 2018 17:53 544.9
26. 6. 2019 19:37 544.4
31. 7. 2018 20:02 544.3
4. 12. 2021 14:27 544.3
 Temp. maximale - MOY
 Jour  Temperature  (R)
27. 4. 2022 553.4
25. 11. 2023 552.4
26. 11. 2023 545.1
15. 12. 2021 544.9
3. 8. 2018 544
2. 8. 2018 543
4. 8. 2018 543
1. 8. 2018 542
27. 6. 2019 541.2
31. 7. 2018 540.6
5. 8. 2018 540.6
9. 8. 2018 540.5
8. 8. 2018 540.5
26. 6. 2019 540.4
1. 7. 2019 540.2