History: Lowest temp./Highest temp.

 After years
 Year  Lowest temp.  (°C)  Highest temp.  (°C)
2026 12. 1. 02:18 2.5 2. 1. 18:18 6.8
2025 20. 2. 07:59 3.8 16. 8. 17:55 23.1
2024 21. 1. 08:02 2.6 21. 3. 19:46 25.6
2023 18. 1. 17:05 -0.1 26. 11. 10:12 35.9
2022 19. 12. 12:51 1.9 27. 4. 18:39 36.6
2021 15. 2. 10:05 -1.3 15. 12. 23:59 32.3
2020 3. 1. 04:21 0.8 8. 4. 12:35 25.5
2019 23. 1. 06:40 -1.3 26. 6. 19:37 29.3
2018 29. 11. 09:07 0.8 3. 8. 17:19 30.4
 Lowest temp.
 Day  Temperature  (°C)
23. 1. 2019 06:40 -1.25
15. 2. 2021 10:05 -1.25
22. 1. 2019 23:54 -0.937
14. 2. 2021 08:07 -0.812
13. 2. 2021 09:10 -0.375
5. 2. 2019 08:51 -0.375
21. 1. 2019 08:48 -0.25
12. 2. 2021 09:53 -0.187
24. 1. 2019 07:36 -0.187
18. 1. 2023 17:05 -0.062
25. 1. 2019 08:06 0.125
26. 1. 2019 00:19 0.375
11. 2. 2021 23:52 0.437
18. 1. 2021 05:54 0.625
20. 1. 2019 00:48 0.75
 Lowest temp. - AVG
 Day  Temperature  (°C)
23. 1. 2019 -0.59
14. 2. 2021 -0.52
22. 1. 2019 -0.16
13. 2. 2021 -0.14
24. 1. 2019 0.01
25. 1. 2019 0.37
12. 2. 2021 0.47
21. 1. 2019 0.54
15. 2. 2021 0.55
11. 2. 2021 0.59
16. 2. 2021 1.18
20. 1. 2019 1.2
5. 2. 2019 1.28
17. 1. 2021 1.31
26. 1. 2019 1.33
 Highest temp.
 Day  Temperature  (°C)
27. 4. 2022 18:39 36.563
26. 11. 2023 10:12 35.938
28. 4. 2022 07:33 35.625
25. 11. 2023 23:58 35.25
15. 12. 2021 23:59 32.313
16. 12. 2021 00:10 32.313
26. 4. 2022 23:59 31.75
24. 11. 2023 23:58 31.688
3. 8. 2018 17:19 30.438
2. 8. 2018 18:09 30.125
1. 8. 2018 19:46 29.875
4. 8. 2018 17:53 29.562
26. 6. 2019 19:37 29.312
31. 7. 2018 20:02 29.25
4. 12. 2021 14:27 29.25
 Highest temp. - AVG
 Day  Temperature  (°C)
27. 4. 2022 34.27
25. 11. 2023 33.75
26. 11. 2023 29.69
15. 12. 2021 29.59
3. 8. 2018 29.07
2. 8. 2018 28.54
4. 8. 2018 28.52
1. 8. 2018 27.97
27. 6. 2019 27.54
31. 7. 2018 27.19
5. 8. 2018 27.18
9. 8. 2018 27.14
8. 8. 2018 27.11
26. 6. 2019 27.09
1. 7. 2019 26.97